LTE PoC Radio P6800
2.4-inch high-definition TFT;
Global LTE bands and Dual SIMs;
Reliable and Rugged tow way radio Design;
Large capacity battery, super standby;
Android OS;
IP68;
*Ex IIB Intrinsically-Safe;
Product Details
Product Features
2.4-inch high-definition TFT, semi reflective and semi transparent
Worldwide LTE bands and Dual SIMs
Reliable and Ruggedized PMR Design
Large capacity battery, super standby
Android OS10
IP68, *Ex IIB Intrinsically-Safe
Technical Spec
Product | Model | P6800 LTE PoC Radio |
CPU | ChipSet | MT6739 Quad core 1.28G |
Memroy | LPDDR4X | 1G+8G |
Network | Frequency Band | GSM:B2/B3/B5/B8 WCDMA:B1/B2/B5/B8 TD-SCDMA:34/39 TDD-LTE:38/39/40/41 FDD-LTE:1/2/34//5/8/7/12/13/20/28A/28B |
Platform | OS | Android 10,64bit |
Display | LCD | 2.4-inch high-definition Color TFT |
Resolution | 320*240 | |
main radio | size | 128*54.5*35mm |
weight | 310g | |
SIM | Dual SIM slot | |
keypay | function & number keypad | |
rotatory | 1*voice ,1* group | |
Emergency | on the top,orange | |
Side button | 1*PTT,2*Programming button | |
management | Wi-Fi | 802.11 a/b/g/n/ac |
Position | BD/GPS | |
OTG | support | |
BlueTooth | BT | |
Data connector | side,M6 | |
Battery | capacity | 2250mAh 7.4V(optional 3500mah) embeded 4.2V battery; |
reliability | working temp | -20℃~60℃ |
Storage temp | -30℃~85℃ | |
Humidity | :95% Non-Condensing | |
IP68,3C,CE,FCC,MIL-810G |